Review current loan, share, checking, certificate, and IRA rates. Rates are subject to change, and some options may require a current quote from the credit union.
Loan Rates
| Loan | Term / Months | Lowest APR |
|---|---|---|
| Auto (New/Used) | 48 | 5.99% |
| Auto (New/Used) | 60 | 6.24% |
| Auto (New/Used) | 72 | 6.49% |
| Auto (New/Used) | 84 | 6.49% |
| Personal (Signature) | 36 | 12.99% |
| Personal (Signature) | 48 | 13.99% |
| Recreational | Up to 180 | Call For Quote |
| Mortgage | Up to 360 | Call For Quote |
| HELOC / Home Equity Loan | Up to 180 | Call For Quote |
Share & Checking Account Rates
| Share | Rate | Annual Percentage Yield |
|---|---|---|
| Regular Shares | 0.25% | 0.25% |
| Vacation Club | 0.25% | 0.25% |
| Christmas Club | 0.25% | 0.25% |
| Share Draft Checking (Excluding Rising Star) | ||
| Avg. Daily Balance $0 to $499.99 | 0.00% | 0.00% |
| Avg. Daily Balance $500 to $2,000 | 0.10% | 0.10% |
| Avg. Daily Balance $2,000.01 to $10,000 | 0.20% | 0.20% |
| Avg. Daily Balance $10,000.01 and above | 0.10% | 0.10% |
| Money Market Account | 3.68% | 3.75% |
| High Yield Checking | ||
| Avg. Daily Balance $0 to $10,000 | 6.79% | 7.00% |
| Avg. Daily Balance $10,000.01+ | 0.25% | 0.25% |
| Emergency Fund | ||
| Avg. Daily Balance $0 to $10,000 | 3.45% | 3.50% |
| Avg. Daily Balance $10,000.01+ | 0.25% | 0.25% |
Share Certificate Rates
| Share Certificate | Term (Months) | Rate | Annual Percentage Yield |
|---|---|---|---|
| Share Certificate | 6 | 3.68% | 3.750% |
| Share Certificate | 9* | 3.68% | 3.750% |
| Share Certificate | 12* | 3.83% | 3.900% |
| Share Certificate | 24* | 3.68% | 3.750% |
| Share Certificate | 36 | 3.68% | 3.750% |
| Share Certificate | 48 | 3.68% | 3.750% |
Relationship Certificate Specials
| Availability | Term (Months) | Rate | Annual Percentage Yield |
|---|---|---|---|
| Not Currently Offered | 3 | N/A | N/A |
| Not Currently Offered | 7* | 4.07% | 4.150% |
| Not Currently Offered | 13* | 4.07% | 4.150% |
IRA Share Rates
| IRA Share | Rate | Annual Percentage Yield |
|---|---|---|
| Conventional, Roth or Ed IRA | 0.25% | 0.25% |
IRA Certificate Rates
| IRA Certificate | Term (Months) | Rate | Annual Percentage Yield |
|---|---|---|---|
| IRA (Roth/Conventional) | 6 | 3.68% | 3.750% |
| IRA (Roth/Conventional) | 9* | 3.68% | 3.750% |
| IRA (Roth/Conventional) | 12* | 3.83% | 3.900% |
| IRA (Roth/Conventional) | 24* | 3.68% | 3.750% |
| IRA (Roth/Conventional) | 36 | 3.68% | 3.750% |
| IRA (Roth/Conventional) | 48 | 3.68% | 3.750% |
APR means Annual Percentage Rate. APY means Annual Percentage Yield. Rates are subject to change and are not guaranteed.