
Rates*
Loan | Term / Months | Lowest APR |
---|---|---|
Auto (New/Used) | 48 | 6.74% |
Auto (New/Used) | 60 | 6.74% |
Auto (New/Used) | 72 | 6.99% |
Auto (New/Used) | 84 | 6.99% |
Personal (Signature) | 36 | 12.99% |
Personal (Signature) | 48 | 13.99% |
Recreational | Up to 180 | Call For Quote |
Mortgage | Up to 360 | Call For Quote |
HELOC/Home Equity Loan | Up to 180 | Call For Quote |
Share | Rate | Annual Percentage Yield |
---|---|---|
Share Account ($100.00+) | 0.25% | 0.25% |
Vacation Club | 0.25% | 0.25% |
Christmas Club | 0.25% | 0.25% |
Share Draft (Checking) | ||
Avg. Daily Balance $0 to $499.99 | 0.00% | 0.00% |
Avg. Daily Balance $500+ | 0.10% | 0.10% |
Money Market (Matches 6 Month CD APY) | 3.62% | 3.75% |
High Yield Checking | ||
Avg. Daily Balance $0 to $10,000 | 6.79% | 7.00% |
Avg. Daily Balance $10,000.01+ | 0.25% | 0.25% |
Emergency Fund | ||
Avg. Daily Balance $0 to $10,000 | 3.68% | 3.75% |
Avg. Daily Balance $10,000.01+ | 0.25% | 0.25% |
Share Certificate | Term (Months) | Rate | Annual Percentage Yield |
---|---|---|---|
Term Share Certificate | 6 | 3.68% | 3.75% |
Term Share Certificate | 9 | 3.68% | 3.75% |
Term Share Certificate | 12 | 3.93% | 4.00% |
Term Share Certificate | 24 | 3.45% | 3.50% |
Term Share Certificate | 36 | 3.45% | 3.50% |
Term Share Certificate | 48 | 3.45% | 3.50% |
* Call For Current Certificate Specials * |
IRA Share | Rate | Annual Percentage Yield |
---|---|---|
IRA | 0.25% | 0.25% |
IRA Certificate | Term | Rate | Annual Percentage Yield |
---|---|---|---|
IRA (Roth/Conventional) | 12 | 3.93% | 4.000% |
IRA (Roth/Conventional) | 24 | 3.45% | 3.500% |